EcoSport Titanium 1.0 125PS EcoBoost (2019)
£11,999
Lockdown 3.0 – The showroom is physically closed but we are still operating remotely as normal, so don’t hesitate to get in touch.
Another superb used car from Tarnock Garage, it has a full service history.
The excellent specification includes factory fitted Parking Sensors, Keyless Entry, Half Leather Interior, Bluetooth & USB Connection, Automatic Lights & Wipers, Cruise Control, Climate Control, Quickclear Heated Windscreen, Privacy Glass, Sony CD/DAB Radio, Power Steering, ABS & EBD, Remote Central locking, Multi Airbags, Electric Front & Rear Windows, Drivers Seat Height Adjustment, Premium Trip Computer and Much More!
This car comes with a 75 point check, balance of the manufacturers warranty until February2022, a full valet and 1/4 tank of fuel all included in the price. You can also UPGRADE to include the Peace Of Mind Package for just £449 extra. This extends the warranty to 12 months minimum, give you a 14 day money back guarantee, adds a Ford Scheduled Service and 12 months Ford Assistance Breakdown cover!
- There are no features available
Vehicle Economy
Fuel Type | PETROL | CO2 Emissions | 120 (g/km) |
CO2 Band | C | Urban Cold MPG | 45.6 |
Extra Urban MPG | 58.9 | Combined MPG | 43.5 |
Vehicle Performance
Engine CC | 999 cc | Nominal CC | 1.0 L |
Driving Axle | FRONT | Drive Type | 4X2 |
Number of Cylinders | 3 | Power Delivery | NORMAL |
Bore | 72 | Stroke | 82 |
Aspiration | TURBO |
Fuel Type | PETROL | Power BHP | 98.6 |
Torque RPM | 1400 | Power RPM | 6000 |
Max Speed MPH | 105 | Acceleration (0-60 MPH) secs | 11.9 |
Vehicle Dimensions
Height | 1713 mm | Width | 1765 mm |
Length | 4096 mm |
Additional Data
Intro Date | 2018-06 | Market Sector Code | AA |
Range Description | ECOSPORT (B515) | Visibility Date | 01/06/2018 |
Cab Type | NA | System Setup Date | 01/06/2018 |
Termination Date | Body Shape | NA | |
Gross Combined Weight | Gross Train Weight | ||
Gross Vehicle Weight | Kerb Weight | 1280 kg | |
Load Length | Number of Axles | 2 | |
Number of Seats | 5 | Payload Volume | |
Payload Weight | Rigid - Artic | RIGID | |
Type Approval Category | M1 | Unladen Weight | |
Wheel Base | SHORT WHEELBASE | Engine Model Description | 1.0 100PS ECOBOOST S6-H |
Engine Location | FRONT | Engine Make | FORD |
Euro Status | 6 | Cylinder Arrangement | INLINE |
Number of Valves per Cylinder | 4 | Valve Gear | DOHC |
DVLA Description | Country of Origin | ROMANIA | |
Torque lb ft | 125.4 | Torque Nm | 170.0 |
Urban Cold L/100km | 13.9 | Extra Urban L/100km | 18.0 |
Combined L/100km | 6.5 | Power KW | 75.0 |
Max Speed KPH | 169 | Acceleration (0-100 KPH) secs | 11.9 |
Browse through our selection of vehicles that have recently been added to our inventory.